Product Description
Product Code No | Melt Rate | Furnace Capacity In Kgs | |||
Steel 1650 C | Iron 1480 C | ||||
FER/15 kw | - | - | 10 | 15 | - |
FER/20 kw | - | - | 15 | 20 | - |
FER/30 kw | - | - | 20 | 25 | 30 |
FER/50 kw | 73 kgs/Hr | 82 kgs/ Hr | 50 | 80 | - |
FER/75 kw | 112 kgs/ Hr | 125 kgs/ Hr | 80 | 100 | 150 |
FER/100 kw | 148 kgs/ Hr | 165 kgs/ Hr | 100 | 150 | 200 |
FER/125 kw | 185 kgs/ Hr | 211 kgs/ Hr | 150 | 250 | 300 |
FER/150 kw | 225 kgs/ Hr | 250 kgs/ Hr | 150 | 250 | 300 |
FER/250 kw | 445 kgs/ Hr | 490 kgs/ Hr | 300 | 500 | 1000 |
FER/350 kw | 650 kgs/ Hr | 700 kgs/ Hr | 500 | 750 | 1000 |
FER/450 kw | 850 kgs/ Hr | 925 kgs/ Hr | 500 | 750 | 1000 |
FER/600 kw | 1035 kgs/ Hr | 1100 kgs/ Hr | 750 | 1000 | 1500 |
FER/750 kw | 1400 kgs/ Hr | 1500 kgs/ Hr | 1000 | 1500 | 2000 |
FER/1000 kw | 1860 kgs/ Hr | 2000 kgs/ Hr | 1500 | 2000 | 2500 |
FER/1200 kw | 2330 kgs/ Hr | 2600 kgs/ Hr | 2000 | 2500 | 3000 |
FER/1500 kw | 2800 kgs/ Hr | 3100 kgs/ Hr | 500 | 3000 | 4000 |
FER/2000 kw | 3700 kgs/ Hr | 4100 kgs/ Hr | 4000 | 5000 | - |
FER/2500 kw | 4700 kgs/ Hr | 5150 kgs/ Hr | 5000 | 6000 | - |
FER/3000 kw | 5600 kgs/ Hr | 6180 kgs/ Hr | 6000 | 8000 | 10 TON |
FER/4000 kw | 7400 kgs/ Hr | 8200 kgs/ Hr | 10 TON | 15 TON | - |
FER/5000 kw | 9300 kgs/ Hr | 10500 kgs/ Hr | 10 TON | 15 TON | - |
FER/6000 kw | 11000 kgs/ Hr | 12500 kgs/ Hr | 12 TON | 15 TON | - |
Every installation consists of
• Melting crucible
• Solid state power converter Power factor compensation capacitor bank
• Ancillary equipment